<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What do you want to see in AASHE&#8217;s new site?</title>
	<atom:link href="http://www.aashe.org/blog/campus-operations/information-technology/aashes-new-site-what-do-you-want/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aashe.org/blog/campus-operations/information-technology/aashes-new-site-what-do-you-want</link>
	<description>Ideas and commentary from the campus sustainability community</description>
	<pubDate>Thu, 20 Nov 2008 18:32:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Sam Hummel</title>
		<link>http://www.aashe.org/blog/campus-operations/information-technology/aashes-new-site-what-do-you-want#comment-27</link>
		<dc:creator>Sam Hummel</dc:creator>
		<pubDate>Thu, 16 Aug 2007 20:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.aashe.net/staffblog/campus-operations/information-technology/aashes-new-site-what-do-you-want#comment-27</guid>
		<description>Great news!  

&lt;a href="http://www.redlands.edu/monty_hempel.xml" rel="nofollow"&gt;Monty Hempel &lt;/a&gt;, Director of the &lt;a href="http://www.redlands.edu/x25609.xml" rel="nofollow"&gt;Environmental Studies Department at the University of Redlands&lt;/a&gt;, has offered to work with AASHE to create some GIS layers that will be useful to AASHE's membership.  With GIS, members will be able to browse the location of member schools, ACUPCC schools, proximity of members to each other, proximity of members to Mayoral climate initiative cities, and on and on.</description>
		<content:encoded><![CDATA[<p>Great news!  </p>
<p><a href="http://www.redlands.edu/monty_hempel.xml" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.redlands.edu/monty_hempel.xml?referer=');">Monty Hempel </a>, Director of the <a href="http://www.redlands.edu/x25609.xml" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.redlands.edu/x25609.xml?referer=');">Environmental Studies Department at the University of Redlands</a>, has offered to work with AASHE to create some GIS layers that will be useful to AASHE&#8217;s membership.  With GIS, members will be able to browse the location of member schools, ACUPCC schools, proximity of members to each other, proximity of members to Mayoral climate initiative cities, and on and on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corinna Kester</title>
		<link>http://www.aashe.org/blog/campus-operations/information-technology/aashes-new-site-what-do-you-want#comment-15</link>
		<dc:creator>Corinna Kester</dc:creator>
		<pubDate>Sat, 11 Aug 2007 02:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.aashe.net/staffblog/campus-operations/information-technology/aashes-new-site-what-do-you-want#comment-15</guid>
		<description>I would also like to see blogs, primarily because they'd serve as a venue for the presentation of various opinions and perspectives on campus sustainability, not just facts and press releases.  They could also serve as a venue for writing about success stories and lessons learned.  I also would find use in short, interesting multimedia content, which I would use as general educational material and as a method of showing students what other schools are doing.</description>
		<content:encoded><![CDATA[<p>I would also like to see blogs, primarily because they&#8217;d serve as a venue for the presentation of various opinions and perspectives on campus sustainability, not just facts and press releases.  They could also serve as a venue for writing about success stories and lessons learned.  I also would find use in short, interesting multimedia content, which I would use as general educational material and as a method of showing students what other schools are doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corinna Kester</title>
		<link>http://www.aashe.org/blog/campus-operations/information-technology/aashes-new-site-what-do-you-want#comment-14</link>
		<dc:creator>Corinna Kester</dc:creator>
		<pubDate>Fri, 10 Aug 2007 21:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.aashe.net/staffblog/campus-operations/information-technology/aashes-new-site-what-do-you-want#comment-14</guid>
		<description>I have wanted an AASHE wiki for a long time, and would love to see (and help with) that.  I'm also involved with a group of EcoReps coordinators from across the country, and they are talking about putting resources online - an AASHE wiki would be an excellent place to host their resources and would be highly appreciated and well-used.</description>
		<content:encoded><![CDATA[<p>I have wanted an AASHE wiki for a long time, and would love to see (and help with) that.  I&#8217;m also involved with a group of EcoReps coordinators from across the country, and they are talking about putting resources online - an AASHE wiki would be an excellent place to host their resources and would be highly appreciated and well-used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.aashe.org/blog/campus-operations/information-technology/aashes-new-site-what-do-you-want#comment-11</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Thu, 09 Aug 2007 22:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.aashe.net/staffblog/campus-operations/information-technology/aashes-new-site-what-do-you-want#comment-11</guid>
		<description>A wiki would be great!</description>
		<content:encoded><![CDATA[<p>A wiki would be great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
